Art (Graphic Design)
Students in the Graphic Design program must take the following general education requirements (43 credit hours): ENG 1100 or ENG 1101, ENG 1102; MTH 1550; HIS 1110 or HIS 1121 or HIS 1122; six additional credit hours in Humanities in two disciplines; six credit hours from Health and Social Sciences in two disciplines; six credit hours from Natural and Physical Sciences in two disciplines; USS 1000; one credit hour of Health and Human performance Activity; and eight credit hours of foreign language.
All students must take the following major requirements: ART 1001, 1002, 1101, 1102, 1200, 1210, 2100, 2200, 2400, 3100, 4751, and 4752; ART 2010, 2020, 3061, 3062, 3065, 3070, 4061, and 4062; and 12 credits from the following: ART 1110, 1120, 1300, 2130, 2140, 3150, and 3160. All students must take 11 credit hours of electives.
Suggested curriculum for the Bachelor of Arts in Art (Graphic Design)
The curriculum below is to be used in consultation with an academic advisor. The student must be familiar with the University requirements, the general education requirements, and any special requirements for the above degree.
Minimum hours needed to obtain a Bachelor of Arts in Design in Graphic Design — 120
Fall semester | Spring semester | ||||
Course # | Title | Credits | Course # | Title | Credits |
Freshman |
|
| Freshman |
|
|
ART 1001 | Fundamentals & Design I | 3 | ART 1002 | Fundamentals & Design II | 3 |
ART 1101 | Beginning Drawing I | 3 | ART 1102 | Beginning Drawing II | 3 |
ART 1210 | Introduction to Art | 3 | ART 1200 | Introduction to Photography | 3 |
ENG 1101 | Intro to Writing for College | 4 | ART 2010 | Intro to 2D Computer Graphics | 3 |
USS 1000 | Undergraduate Success Seminar | 2 | ENG 1102 | Writing and Research the Essay | 4 |
|
|
|
|
|
|
Total |
| 15 |
|
| 16 |
Sophomore |
|
| Sophomore |
|
|
ART #### | Art History Elective | 3 | ART #### | Art History Elective | 3 |
ART 2020 | Image Processing for Artists | 3 | ART #### | Art History Elective | 3 |
ART 2400 | Introduction to Ceramics | 3 | HIS XXXX | 1110/1121/1122 | 3 |
ELECTIVE | From List C | 3 | MTH 1550 | Modern Applications of Math | 3 |
HHP1XXXX | HHP Activity | 1 | Art 2200 | Figurative Drawing and Painting | 3 |
|
|
|
|
|
|
Total |
| 13 |
|
| 15 |
Junior |
|
| Junior |
|
|
ART #### | Art History Elective | 3 | Art 2100 | Figurative Drawing and Sculpture | 3 |
ART 3100 | Advanced Drawing | 3 | ART 3062 | Graphic Design II | 3 |
ART 3061 | Graphic Design I | 3 | ART 3065 | Intro to Illustration | 3 |
ILC 1XXXX | International Languages | 4 | ELECTIVE | From List B | 3 |
ELECTIVE | From List D | 3 | ILC 1XXXX | International Languages | 4 |
Total |
| 16 |
|
| 16 |
Senior |
|
| Senior |
|
|
ART 4061 | Advanced Graphic Design | 3 | ART 3070 | Web Design and Development 1 | 3 |
ELECTIVE | From List C | 3 | ART 4062 | Advanced Graphic Design II | 3 |
ELECTIVE | From List D | 3 | ELECTIVE | Electives | 3 |
ELECTIVE | Electives | 6 | ELECTIVE | From List B | 3 |
ART 4751 | Senior Art Show I | 1 | ART 4751 | Senior Art Show II | 1 |
Total |
| 16 |
|
| 13 |