Middle Childhood Education
The Middle Childhood Education Program leads to the Bachelor of Science in Education Degree and prepares candidates to qualify for the Ohio license to teach language arts, social studies, science, and mathematics as appropriate, grades 4 - 9. In addition, to general education and professional pedagogy, candidates are required to complete content courses pertinent to selected teaching areas. Candidates majoring in Middle Childhood Education are required to choose two teaching areas from the following list: language arts, social studies, science, and mathematics. Curriculum content will vary based on the candidate’s selected teaching areas.
Requirements
The curriculum below is to be used in consultation with the student's advisor. The student must be familiar with the University requirements, the General Education Requirements, and Special Requirements for the above degree.
Note: Twelve to fifteen weeks of clinical experience through Student Teaching are required.
Curriculum
The minimum number of hours needed to obtain a Bachelor of Science in Middle Childhood Education will vary based on the candidate's two selected teaching areas.
2024 - 2025 | Hours needed for degree completion |
Math/Science | 124 |
Math/Lang Arts | 125 |
Math/Soc Stud | 131 |
Science/Lang Arts | 130 |
Science/Soc Stud | 136 |
Lang/Soc Stud | 137 |
Language Arts/Social Studies | |||||
Fall semester | Spring semester | ||||
Course # | Title | Credits | Course # | Title | Credits |
Freshman | Freshman | ||||
ENG 1100 | Intro to Writing/Reading or Intro to Writing for College | 5 | ENG 1102 | Writing/Researching the Essay | 4 |
HIS 1XXX | 1100, 1121 or 1122 | 3 | SOC 1125 | Social Problems | 3 |
MTH 1750 | College Algebra | 3 | ELECTIVE | From List D | 3 |
USS 1000 | Undergraduate Student Success | 2 | ELECTIVE | From List C | 3 |
EDU 2600 | Intro to Teacher Education | 3 | GEO 1110 | Fundamentals of Geography | 3 |
Total | 16 | 16 | |||
Sophomore | Sophomore | ||||
ELECTIVE
| From List B | 3 | ECO 2210 or ECO 2220 | Principles of Microeconomics or Principles of Macroeconomics | 3 |
HIS 2201 | History of the U.S. to 1877 | 3 | ELECTIVE | From List D | 3 |
HIS 1100 | Ohio History | 3 | HIS 3321 | History of Europe Since 1500 | 3 |
EDU 2500 | Professional Education Seminar | 2 | HIS 2202 | History of the US Since 1877 | 3 |
ELECTIVE
| From List B
| 3 | ELECTIVE
| From List C EDU 2300 Educational Psychology | 3 |
PSC 1100 | American National Government | 3 | HHP 1XXX | From List A | 1 |
Total | 17 | 16 | |||
Junior | Junior | ||||
EDU 3263 | Classroom Management/Field | 3 | EDU 3266 | Individual w/Special Needs | 3 |
COM 2200 | Intro to Mass Communication | 3 | EDU 3264 | Multicultural Education | 3 |
EDU 2200 | Introduction to the Teaching of Reading | 3 | EDU 3265 | Educational Technology | 3 |
EDU 3310 | Language & Literacy | 3 | ENG 3021 | African American Lit II | 3 |
ENG 3030 | American Literature I | 3 | EDU 3320 | Phonics & Reading | 3 |
Total | 15 | 15 | |||
Senior | Senior | ||||
EDU 3325 | Measurement & Assessment | 3 | ENG 4200 | General Linguistics/Am. Grammar | 3 |
PSC 2202 | International Politics | 3 | HIS 4371 | Recent America 1941-Present | 3 |
PSC 3304 | American State/Local Government | 3 | EDU 3361 | MCE/ AYA Language Arts Methods | 3 |
EDU 3330 | Reading in the Content | 3 | EDU 3371 | MCE/ AYA Social Studies Methods | 3 |
ENG 3200 | History of English Language | 3 | ENG 3051 | World Literature | 3 |
Total | 15 | 15 | |||
5th Year | |||||
EDU 4491 | Student Teaching | 9 | |||
EDU 4895 | Capstone Seminar | 3 | |||
Total | 12 |
Science/Mathematics | |||||
Fall semester | Spring semester | ||||
Course # | Title | Credits | Course # | Title | Credits |
Freshman | Freshman | ||||
ENG 1100 | Intro to Writing/Reading or Intro to Writing for College | 5 | ENG 1102 | Writing/Researching the Essay | 4 |
HIS 1XXX | 1100, 1121 or 1122 | 3 | ELECTIVE
| From List C
| 3 |
MTH 1750 | College Algebra | 3 | MTH 2001 | Probability & Statistics I | 3 |
USS 1000 | Undergraduate Student Success | 2 | GEO 1110 | Fundamentals of Geography | 3 |
|
|
| List A HHP | Physical Activity | 1 |
Total | 13 | 14 | |||
Sophomore | Sophomore | ||||
BIO 1801 | Fundamentals of Biology | 4 | PHY 1183 | Introductory Astronomy | 2 |
CHM 1050 | Chemical Concepts | 3 | EDU 2600 | Intro to Teacher Education | 3 |
EDU 2500 | Professional Education Seminar | 2 | ELECTIVE | From List C *EDU 2300 Educational Psychology | 3 |
MTH 2502 | Calculus I | 4 | GEL 1101 | Physical Geology | 4 |
EDU 3265 | Educational Technology | 3 |
|
|
|
Total | 16 | 12 | |||
Junior | Junior | ||||
EDU 3263 | Classroom Management/Field | 3 | EDU 3266 | Individual w/Special Needs | 3 |
EDU 2200 | Intro to the Teaching of Reading | 3 | EDU 3264 | Multicultural Education | 3 |
EDU 3310 | Language & Literacy | 3 | ELECTIVE | From List D | 3 |
MTH 3000 | Geometry for Teachers | 3 | EDU 3320 | Phonics & Reading | 3 |
PHY 2611 | College Physics l | 4 | ELECTIVE
| From List B | 3 |
Total | 16 | 15 | |||
Senior | Senior | ||||
EDU 3372 | MCE/ AYA Science Methods/Field | 3 | ELECTIVE | From List B | 3 |
EDU 3325 | Measurement & Assessment | 3 | EDU 3362 | MCE/ AYA Math Methods/Field | 3 |
GEO 3313 | Weather and Climate | 3 | ELECTIVE | From List D | 3 |
EDU 3330 | Reading in the Content Area | 3 | MTH 2503 | Calculus II | 5 |
Total | 12 | 14 | |||
5th Year | |||||
EDU 4491 | Student Teaching | 9 | |||
EDU 4895 | Capstone Seminar | 3 | |||
Total | 12 |